| Bank Wire | Deposit Method | Currency | Fees/Commissions | Processing Time |
|---|---|---|---|---|
![]() | Bank transfer (SWIFT) | USD | None | Within 24 hours |
![]() | EU Bank transfer (SEPA) | EUR | None | Within 24 hours |
| Credit cards / Debit Cards | Deposit Method | Currency | Fees/Commissions | Processing Time |
|---|---|---|---|---|
![]() | Visa | USD | None | Instant |
![]() | Mastercard | USD | None | Instant |
| Digital Wallet | Deposit Method | Currency | Fees/Commissions | Processing Time |
|---|---|---|---|---|
![]() | USDT TRC20 | USD | None | Instant |
![]() | Skrill | USD | None | Instant |




















