
Start trading with ZXCM
You can now trade from anywhere in the world right from your mobile or tablet using our state of the art mobile app.
ZX Capital Markets
Trading Accounts
Access to the world’s largest markets on professional
trading conditions.
ZX Capital Markets Trading Accounts
Access to the world’s largest markets on professional trading conditions.
ZX Capital Markets Trading Accounts
Access to the world’s largest markets on professional trading conditions.
Simply choose the account which fits you best. And trade how you want, wherever you want.
Simply choose the account which fits
you best. And trade how you want,
wherever you want
| Pro Account | ECN Account | Islamic Account | VIP Account |
|---|---|---|---|
| Minimum Deposit: 100 | Minimum Deposit: 2000 | Minimum Deposit: 500 | Minimum Deposit: 50k |
| Spreads:Floating, from 1.0 pip | Spreads: Floating, from 1.0 pip | Spreads: Floating, from 1.2 pip | Spreads: Floating, from 0.0 pip |
| Commissions:None | Commissions: 7 USD per lot | Commissions: None | Commissions: DPM, Negotiable |
| Trading Instruments: FX, Metals, Cash Indices/Commodities | Trading Instruments: FX, Metals, Cash Indices/Commodities | Trading Instruments:FX, Metals, Future Indices/Commodities | Trading Instruments: FX, Metals, Cash & Future Indices/Commodities |
| Execution: Market | Execution: Market | Execution: Market | Execution: Market |
| Stop out level: 20% | Stop out level: 20% | Stop out level: 20% | Stop out level: 20% |
| Maximum leverage: 500 | Maximum leverage: 500 | Maximum leverage: 500 | Maximum leverage: 500 |
| Swap free: No | Swap free: No | Swap free: 7 days on major FX & Gold | Swap free: Negotiable |
| Account Currencies: USD | Account Currencies: USD | Account Currencies: USD | Account Currencies: USD |
| Trading platform: MT5 | Trading platform: MT5 | Trading platform: MT5 | Trading platform: MT5 |
| Exper Advisors: Allowed | Exper Advisors: Allowed | Exper Advisors: Allowed | Exper Advisors: Allowed |
| Min trade size: 0.01 | Min trade size: 0.01 | Min trade size: 0.01 | Min trade size: 0.01 |
| Standard FX lot: 100k | Standard FX lot: 100k | Standard FX lot: 100k | Standard FX lot: 100k |
| Get Started | Get Started | Get Started | Get Started |

Start trading with ZXCM
You can now trade from anywhere in the world right from your mobile or tablet using our state of the art mobile app.

Start trading with ZXCM
You can now trade from anywhere in the world right from your mobile or tablet using our state of the art mobile app.





